Property Attributes
- MLS#10730537
- TypeSingle Family
- Listing Status Under Contract
- CountyFloyd
- CityRome
- NeighborhoodEdenfield Estates
- Zip30161
- StyleBrick 4 Side
- Year Built2026
- Taxes$ 528
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2298
- Lot Size0.48 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW CONSTRUCTION - 4BR/2.5BA Ranch in Scenic SE Rome! Custom-built with spray foam insulation, 2-car garage, and large covered back deck. Interior features ceiling fans, recessed lighting, electric fireplace and BIG screen 75" TV. Gourmet kitchen offers stainless steel appliances, quartz countertops, plus a walk-in pantry. 1-Year Builder Warranty included. Quality craftsmanship in a well-established neighborhood-see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pepperell Elementary School | Pepperell Middle School | Pepperell High School |
| Price History | |
|---|---|
| 4/12/2026 | Listed $499,000 |
| 5/11/2026 | 4$479,000 |
| 7/1/2026 | 4$459,000 |
| 9/2/2026 | 2$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side |
| Construction Materials | Brick |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 24 |
| Community Features | Street Lights |
| County | Floyd |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Edenfield Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Frome Rome take US 27 South towards Cedartown. Turn left at Eden Valley Rd then left on to S Edenfield Ridge Dr. Then left on Club View Dr, then right on Sundance Dr., 16 Fullbright will be on the right. |
| High School | Pepperell |
| City | Rome |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Elementary School | Pepperell |
| Land Lease Y/N | false |
| Tax Annual Amount | 528.73 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Pepperell |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Living Room,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2298 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 20908.8 |
| Foundation Details | Slab |
| Building Area Total | 2298 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may