Property Attributes
- MLS#10825352
- TypeSingle Family
- Listing Status Active
- CountyHaralson
- CityBremen
- NeighborhoodNone
- Zip30110
- StyleTraditional, Victorian
- Year Built1898
- Taxes$ 2761
- Price$ 149,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3056
- Lot Size0.46 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come see the charm of Bremen at 111 Bryan Street West, a striking Queen Anne farmhouse believed to predate its recorded 1898 construction. During some renovation, pre-Civil War construction was discovered in the original chimney, hinting this may be one of Bremen's earliest homes. Set within city limits, this property blends historic charm with so potential - featuring a new metal roof, all-new windows on site, most of the original doors with hardware, original tongue-and-groove ceilings, 1930s antique sinks, heart pine flooring, and original wainscoting in the dining room. There is also Chinese Elm lumber for the stair rails and front porch, as well as Brazilian Koa flooring ready for installation in the master. With its preserved character and significant updates already underway, this home offers a rare opportunity to finish a true Bremen landmark and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Elementary School | Bremen Middle School | Bremen High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $149,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Traditional,Victorian |
| Construction Materials | Vinyl Siding |
| Year Built | 1898 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Haralson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly! There are is not mailbox with street #, but there is a sign out front. |
| High School | Bremen |
| City | Bremen |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Jones |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2761 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bremen |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Hardwood,Other |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3056 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 20037.6 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3056 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may