Property Attributes
- MLS#10845788
- TypeSingle Family
- Listing Status New
- CountyJones
- CityMacon
- NeighborhoodRiver North
- Zip31211
- StyleColonial, Traditional
- Year Built1992
- Taxes$ 5613
- Price$ 429,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3015
- Lot Size0.9 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Bring the family and all will enjoy this elegant and roomy home located in one of Macon's most amenity rich neighborhoods. River North offers optional access to world class facilities for those seeking a country club lifestyle along with peace of mind being in a gated development. This stunning home is located on the golf course and offers scenic views of a lush green landscape from your kitchen and breakfast area. 2 living areas on the main floor along with an expansive deck offer great spaces to entertain or relax. The master suite also on the main floor has trey ceilings, a sitting area, and a spa like en-suite bath that instantly relaxes you when you walk in. 3 well dimensioned bedrooms are upstairs plus a flex Bonus/Bedroom for kids to hang out. Hard wood floors, crown molding, fireplace in den, lots of natural light, and a 4 year old roof are some of the fine qualities you'll appreciate in this home. One of a kind and ready for you to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Dames Ferry Elementary School | Clifton Ridge Middle School | Jones High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | High Speed Internet,Sewer Connected,Underground Utilities |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Electric Water Heater,Oven,Stainless Steel Appliance(s) |
| HOA Fee | 1320 |
| Association Fee Includes | Private Roads,Reserve Fund,Security |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Colonial,Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1992 |
| Electric | 220 Volts |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Park,Playground,Street Lights |
| County | Jones |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | River North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | I-75 to exit 169 (Arkwright Rd/Tom Hill Sr Blvd). Go North/East and mk right into River North Sub'd. Turn Right onto Wimbledon. Home will be on Right. |
| High School | Jones |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39204 |
| Carport Y/N | false |
| Elementary School | Dames Ferry |
| Land Lease Y/N | false |
| Tax Annual Amount | 5613 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clifton Ridge |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Master On Main Level,Rear Stairs,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3015 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Vegetation | Grassed,Partially Wooded |
| Parking Features | Garage,Detached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Corner Lot,Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 39204 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3015 |
| Lot Size Acres | 0.9 |
| Frontage Type | Golf Course |
| Lot Size Source | Agent |
| Waterfront Y/N | false |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may